Print viewer
Common LPBF defects
Learn the standard LPBF defect terms used in the Euler platform.

Defect definitions
This page lists common defect signatures observed in layer images during the laser powder bed fusion (LPBF) process. Each defect includes a short explanation to help you understand the terminology used throughout the Euler platform. All defects listed are detected by Euler and presented as annotations in the Layer Viewer.
| Example | Defect name | Description |
|---|---|---|
![]() | Obstruction | Severe part warpage that intrudes into the recoater path, risking collision and recoater damage. |
![]() | Warpage | Part deformation caused by thermal stresses, overheating, or challenging geometries such as overhangs. |
![]() | Pinning | Small protrusions caused by localized overheating, edge passes, or support structures. |
![]() | Spatter | Ejected melt-pool particles that contaminate the powder bed, causing imperfections or porosity. |
![]() | Smoke | Smoke or plume events caused by excessive spatter, overheating, or poor gas flow. |
![]() | Streaking | Lines or grooves in the powder bed caused by recoater damage or contamination. |
![]() | Hopping | Recoater "hopping” or ringing caused by collisions with warped or protruding areas. |
![]() | Hole | Local voids, shortfeed or insufficient powder coverage resulting in weak spots during melting. |







